Skip to main content

Chalet Price Guide

(Repeat booker discount available on request)

Chalet Panorama (Β£)
Season Status Low Medium High
WINTER
Exclusive Price Guide (Catered, 14 Persons) 8000 12000 16000
Individual Room Pricing (PP) – 695 –
SUMMER
Exclusive Price Guide (Self Catered, 12 Persons) – 6000 –
Chalet Sonne (Β£)
Season Status Low Medium High
WINTER
Exclusive Price Guide (Catered, 12 Persons) 4000 6000 8000
Exclusive Price Guide (Self Catering) 2000 4000 6000
SUMMER
Exclusive Price Guide (Self Catered,12 Persons) – 3000 –
*Note all prices are stated in GBP Β£ / Euros would be stated at the daily prevailing rate of confirmation

Chalet Availability

Chalet Panorama Availability

Year Capacity Arrival Departure Exclusive Rooms Available Sold Action
2026 14 10 Jan 2026 17 Jan 2026 Yes No Yes No
2026 14 31 Jan 2026 07 Feb 2026 Yes No Yes No
2026 14 07 Feb 2026 14 Feb 2026 Yes No Yes No
2026 14 21 Feb 2026 28 Feb 2026 Yes No Yes No
2026 14 28 Feb 2026 07 Mar 2026 Yes No Yes No
2026 14 07 Mar 2026 14 Mar 2026 Yes No Yes No
2026 14 14 Mar 2026 21 Mar 2026 Yes No Yes No

Chalet Sonne Availability

Year Capacity Arrival Departure Exclusive Rooms Available Sold Action
2026 10 15 Mar 2025 22 Mar 2026 Yes No Yes No
2025 10 28 Dec 2025 04 Jan 2026 Yes No Yes No
2026 10 04 Jan 2026 11 Jan 2026 Yes No Yes No
2026 10 18 Jan 2026 25 Jan 2026 Yes No Yes No
2026 10 25 Jan 2026 01 Feb 2026 Yes No Yes No
2026 10 01 Feb 2026 08 Feb 2026 Yes No Yes No
2026 10 08 Feb 2026 15 Feb 2026 Yes No Yes No
2026 10 22 Feb 2026 01 Mar 2026 Yes No Yes No
2026 10 01 Mar 2026 08 Mar 2026 Yes No Yes No
2025 10 21 Dec 2026 28 Dec 2025 Yes No Yes No

Make Your Chalet Booking